Qualification Grid
This section captures the technical and business requirements for POS partner integration with UEAT.
Technical Capabilities & Compatibility
| Category | Questions |
|---|---|
| POS Connectivity | How does your POS system establish a connection with external APIs (e.g., direct integration, middleware, cloud-based connector)? Supported protocols: REST, SOAP, WebSockets. |
| Order Update & Status | Does your system support real-time, synchronous order updates from UEAT? If not, what is the frequency and method for fetching order status updates? |
| Menu & Item Management | Menu synchronization: Push or pull updates? Frequency? Complex menu handling: Nested modifiers, combos, variable pricing. |
| Order Management | Order format: JSON support. Language support: EN, FR, special characters. Customer & delivery info: Capture name, phone, email, address formats. Order modifications & cancellations: Accept modifications, cancellations, refunds. Pre-Orders : How does your system handle pre-orders? |
| Payment Processing | Supported payment types: Credit/Debit, Gift cards, Loyalty. Multiple & partial payments: Handle mixed payment types. Pay on pickup: Supported? |
| Additional Features | Table/Room service. Allergy & dietary restrictions. Bag fees & surcharges. Marketplace & hub integrations. Kiosk order management. |
| SLA & Performance | Uptime & reliability. Order processing speed. Error handling & escalation path. |
| Tech Stack Management | Code management, release cycles. Testing environments. |
Business & Strategic Alignment
| Category | Questions |
|---|---|
| Market & Customer Base | Target market & customer base. |
| Growth Plans | Growth & expansion plans. |
| Partnership Potential | Co-marketing opportunities, referrals. |
| Competitive Landscape | Do you offer your own online ordering solution? Partnerships with other platforms? |
This grid should be completed during the Qualification Phase of the integration process to ensure alignment and readiness.